Buss Bags the Most on Day 1c of the MPF Grand Event; €300K GTD is Smashed!

Day 1c of the MPF Grand Event powered by the Unibet DeepStack Open was a roaring success from the start at Portomaso Casino with the €300,000 guarantee smashed before the start of the day with still Day 1d and the turbo-charged Day 1e running tomorrow.
The third opening flight attracted 330 players to bring the field up to 799 entries and counting. Meanwhile, the prize pool will continue to grow but is already at €383,520 and counting.
Maik Buss (pictured above) had a substantial chip lead heading into the final break of the day and cruised along to end the day with the biggest stack among the 97 survivors in the room with 618,000 in chips. As of now, Buss will head into Day 2 in third place among the 214 players to find a bag only behind Day 1a chip leader Marko Luksa (687,000) and Day 1b chip leader Shaun Halliday (656,000).
Johannes Grootelaar (423,000), Lorenzo Di Blasi (419,000), and Ulf Andersson (410,000) all bagged more than 400,000 with James Thrody (390,000), Andrei Mjagkov (384,000), Kjetil Hanstedt (374,000), and Koen Meustege (372,000) all just behind.
The formidable Katie Swift, who is here with her mother Sue O’Connor and also hosted the Ladies First! event last autumn, bagged the most chips of the many women in the Grand Event today with 308,000 in chips. Swift had a big hand just before the final break where her cowboys were good against ace-queen and king-queen to send two players packing.

Final Day 1c Chip Counts
Player | Chips | Big Blinds |
---|---|---|
Maik Buss | 618,000 | 124 |
Johannes Grootelaar | 423,000 | 85 |
Lorenzo Di Blasi | 419,000 | 84 |
Ulf Andersson | 410,000 | 82 |
James Thody | 390,000 | 78 |
Andrei Mjagkov | 384,000 | 77 |
Kjetil Hanstvedt | 374,000 | 75 |
Koen Meustege | 372,000 | 74 |
Joaquim Ferriera | 319,000 | 64 |
Giovanni Nava | 319,000 | 64 |
Sasa Drca | 315,000 | 63 |
Katie Swift | 308,000 | 62 |
Benjamin Rensen | 304,000 | 61 |
Daniele Degennaro | 295,000 | 59 |
Humberto Galido | 286,000 | 57 |
Mark Vella | 281,000 | 56 |
Sirin Ongorur | 280,000 | 56 |
Rob Van Embden | 257,000 | 51 |
Davide Iannaco | 255,000 | 51 |
Erik Ostergaard | 255,000 | 51 |
Presiyan Tsvetanov | 253,000 | 51 |
Peter Miskei | 249,000 | 50 |
Jonathan Therme | 244,000 | 49 |
Boris Zismanov | 241,000 | 48 |
Cedric Offner | 236,000 | 47 |
Paolo Rando | 236,000 | 47 |
Thomas Hofmann | 233,000 | 47 |
Karl Heinz Zimmer | 232,000 | 46 |
Colin Cooper | 228,000 | 46 |
Alessandro Furneri | 219,000 | 44 |
Samuel Dray | 218,000 | 44 |
Stepan Brychta | 207,000 | 41 |
Daniel Toffel | 202,000 | 40 |
Ashley Wilson | 193,000 | 39 |
Carl Holmes | 192,000 | 38 |
Dror Krici | 190,000 | 38 |
Giuseppe Signorelli | 185,000 | 37 |
Frank Bastow | 183,000 | 37 |
Oliver Said | 176,000 | 35 |
Simon Dunevein | 171,000 | 34 |
Grant Pirie | 170,000 | 34 |
Mirko Mostaccio | 167,000 | 33 |
Raoul Van Wersch | 159,000 | 32 |
Giuseppe Florio | 156,000 | 31 |
Erik Lindqwist | 152,000 | 30 |
Arno Kungl | 138,000 | 28 |
Samuel Biland | 133,000 | 27 |
Angelo Mirabella | 129,000 | 26 |
Roberto Zuggo | 128,000 | 26 |
Albert Coppens | 127,000 | 25 |
Michal Kulesza | 127,000 | 25 |
Mike Blomvall | 123,000 | 25 |
Corentin Viaud | 123,000 | 25 |
Per Moller | 119,000 | 24 |
Julian Capone | 111,000 | 22 |
Robert Teunissen | 111,000 | 22 |
Domenico Zappia | 110,000 | 22 |
Jan Swan | 109,000 | 22 |
Luke Pace | 105,000 | 21 |
Edward Hodge | 104,000 | 21 |
Daniel Kalinowski | 102,000 | 20 |
Manoel Filho | 99,000 | 20 |
Per Gaassand | 99,000 | 20 |
Hans Nothofer | 96,000 | 19 |
Thomas Jakobsen | 95,000 | 19 |
Bakir Saranovic | 93,000 | 19 |
Alessandro Forleo | 91,000 | 18 |
Antonin Hays | 90,000 | 18 |
Patrick Mateos | 89,000 | 18 |
Nicky Molmans | 86,000 | 17 |
Voitk Andero | 84,000 | 17 |
Daoud Abu | 82,000 | 16 |
Steven Goose | 81,000 | 16 |
Dario Barone | 80,000 | 16 |
Manuela Hartmann | 80,000 | 16 |
Dewi James | 80,000 | 16 |
Moses Moshi | 79,000 | 16 |
Fabio Berti | 78,000 | 16 |
Daniel Pereira Henriques | 77,000 | 15 |
Pierre Jeffredo | 74,000 | 15 |
Paul Fisher | 73,000 | 15 |
Frank Robotka | 73,000 | 15 |
Susan Williamson | 69,000 | 14 |
John Sadler | 68,000 | 14 |
Thomas Petit | 66,000 | 13 |
Ivan Picavet | 66,000 | 13 |
Anastasios Apostolou | 64,000 | 13 |
Thomas Noske | 64,000 | 13 |
Miro Kaarna | 58,000 | 12 |
Oliver Mihajlovski | 58,000 | 12 |
Marius Jankauskas | 55,000 | 11 |
Ruben Perez | 55,000 | 11 |
Giuseppe Simeone | 55,000 | 11 |
Marton Lugosi | 53,000 | 11 |
Ilana Belsky | 51,000 | 10 |
Mathias Scharbatke | 48,000 | 10 |
Soren Wagner | 47,000 | 9 |
Tons of Action at Portomaso Casino on Saturday

Saturday will be another busy day at Portomaso Casino. We will be covering Day 1d similar to the other opening flights starting at 2 p.m. while providing just the final chip counts of the turbo Day 1e kicking off at 9 p.m. The turbo flight will work a little different as instead of playing 13 blind levels of 40 minutes each, players will play down the average stack from the first three opening flights with much faster 20-minute blind levels.
There will also be tons of exciting side events with many of the female players in attendance looking forward to the €150 Ladies First! powered by Chris Read at 4 p.m. Before that, men and women are invited to join in on a Valetta City tour at 10:45 a.m. Players and guests alike can purchase their tickets to the tour for just €35 on our landing page. Meanwhile, at 1 p.m. AJ Rudolph will be representing Poker Power with an interactive poker seminar for ladies only. You can read more about that and learn a bit about Rudolph’s history in poker and with Poker Power in an article written before the event at MPF’s Official Travel Partner Main Event Travel.
Also taking place tomorrow will be the second and final day of the €230 The Hendon Mob Championship at 1 p.m., the first of two days of the €120 APAT Maltese Championship at 5 p.m., and the €250 MPF Seniors Event powered by Jackie “Poker Mama” Cachia at 8 p.m.
While the Grand Event satellites are in the books, there will be a €150 satellite to the two-day €1,100 MPF High Roller also taking place tomorrow at 7 p.m.
Come drop by to say hi to this reporter if you are in town. Otherwise, we wish you the best from wherever you are tuning in from. Have a good night and see you again when cards are back in the air for Day 1d of the MPF Grand Event starting at 2 p.m.
