Ladies First Spring 2023 structure

Ladies First 2022 STRUCTURE

DATE27th October, 2022
TIME12:00 hrs.
BUY-IN90+10 
STACK30 000
BLINDS20′
LATE REG.10 LVL
MODALITYUNLIMITED RE-ENTRIES
BB ANTE

 

LEVEL SB BB ANTE
1 100 100 100
2 100 200 200
3 200 300 300
4 200 400 400
5 300 600 600
15 Minute Break
6 400 800 800
7 500 1000 1000
8 600 1200 1200
9 800 1600 1600
10 1000 2000 2000
15 Minute Break / End of Late Reg
11 1500 3000 3000
12 2000 4000 4000
13 3000 5000 5000
14 3000 6000 6000
15 4000 8000 8000
16 5000 10000 10000
40 Minute Break
17 6000 12000 12000
18 8000 16000 16000
19 10000 20000 20000
20 15000 30000 30000
21 20000 40000 40000
22 25000 50000 50000
23 30000 60000 60000
24 40000 80000 80000
25 50000 100000 100000
TRANSLATE >