This page will keep you informed about the latest news and events during MPF -happening in real-time. We’ll be providing up-to-the-minute coverage of The Grand Event, player interviews, videos and more! Our team of expert poker journalists and reporters are constantly monitoring the event to provide the most updated news. So, sit back, relax, and stay tuned for all the latest updates. We’ll be here to keep you informed and up-to-date on everything that’s happening, so you don’t have to go anywhere else.
Live Blog
Day 1A
Day 1B
Day 1C
Day 1D/E
Day 2
Final Day
Images
Results
Latest Posts
Lewis Coffin Wins 2023 MPF Spring Edition Grand Event (€100,600)
By Jason Glatzer | May 2, 2023 12:06 am

After more than nine hours of play on the final day, Scotland’s Lewis Coffin defeated Lithuania’s Martynas Brazdzionis heads-up to win the 2023 Malta Poker Festival €550 Grand Event powered by Unibet DeepStack Open at the luxurious Portomaso Casino for €100,600.
Coffin began in the bottom third of the pack out of the 18 hopefuls to advance to the final day. He was even short at one point early on at the final table and could have easily been out the door but his queen-nine got there with his short stack against the ace-five to double through La Sengphet.
This was easily the largest cash for Coffin who came into the Malta Poker Festival with a shade over $33,000 in cashes as tracked by The Hendon Mob, of which more than $21,000 came in a tournament in London earlier this month.
The Grand Event (and the entire festival) lived up to its name as it was truly grand. The €300,000 guarantee slapped on this event was absolutely shattered by nearly double with 1,226 entries coming out in full force to create a huge €588,480 prize pool.
MPF Spring Edition Grand Event Final Table Payouts
Place | Player | Country | Prize |
---|---|---|---|
1 | Lewis Coffin | United Kingdom | €100,600 |
2 | Martynas Brazdzionis | Lithuania | €75,690 |
3 | Oliver Said | Malta | €55,420 |
4 | Angelo Patane | Italy | €37,400 |
5 | Kjetil Hanstvedt | Norway | €20,150 |
6 | La Sengphet | United States | €14,850 |
7 | Tomasz Caba | Poland | €11,400 |
8 | Fabio Aprile | Italy | €9,050 |
9 | Joszef Hegyi | Hungary | €7,550 |

Final Day Action

The action was down to just 18 hopefuls on the final day in the hunt for the title, each locking up at least €3,350. Brazdzionis held a commanding chip lead to start the day and never looked back until there were just three players left.
His lead was maintained while Paolo Aleo, Arnaud Cressent, Michael Gavurnik, Chris Da Silva, Maik Buss, Salvatore Ritrovato, and Lasse Jacobsen all hit the rail.
Brazdzionis then ousted both Vlad Ardeneanu and Raoul van Wersch to extend his lead to one-third of the chips in play with the final table set to begin.
It continued to be all Brazdzionis early at the final table as well. His Lithuanian rail instantly grew and his lead grew as well as he sent both Fabio Aprile (eighth – €9,050) and Unibet Poker qualifier Joszef Hegyi (ninth – €7,550) to the rail in succession. Check out the interview below with Hegyi, who has qualified four times for UDSO packages at Unibet Poker by Unibet DeepStack Open founder Alex Henry.
Brazdzionis’ elimination streak came to an end with Oliver Said sending Tomasz Caba (seventh – €11,400) to the rail when his queen ten proved to be good again ace-deuce.
As we already mentioned, Coffin could have then easily been out against Sengphet, which took place the last hand before the dinner break. Sengphet was a little late coming back as the short-stack and nearly laddered up in the process but Said earned a chop with ace-seven against Coffin’s ace-ten suited to stay alive. Shortly after, Coffin continued to move up the ranks by eliminating the short-stack Sengphet in sixth place for €14,850 when his queen-trey held against five-four.

Kjetil Hanstvedt then took a small chink out of the armor of Brazdzionis to double his stack with fours against big slick. His survival actually created a viral hand shortly after.
Said got it in with jacks against Hanstvedt’s pocket rockets and asked for a jack. Instead of one jack, two jacks came on the flop but he wasn’t out of the woods yet as Hanstvedt improved to a full house when an ace came on the turn. The fourth ace didn’t show its face on the river and Handstvedt soon was eliminated by Said in fifth place for €20,150 when his nines were no good against ten-trey with the jack-seven-six flop. Said hit two runners for a straight and was close to the chip lead.
Meanwhile, Brazdzionis continued to accumulate chips and had two-thirds of the chips in play after he eliminated the short-stacked Angelo Patane (fourth – €37,400) when his queen-jack held against queen-eight.
The players then discussed a deal but nobody appeared to be happy with the numbers. So the action went on and no deal was discussed the rest of the way.
The tides turned, mostly in favor of Coffin, shortly after that. Coffin first won a flip for his tournament life when his fives were good against Said’s ace-jack. He then took the chip lead and never looked back. Coffin jammed the river with the nut flush with ace-jack suited and doubled through Brazdzionis after his opponent called with a lower flush with six-trey suited.
Brazdzionis was the short stack with under 15 big blinds when Said decided to make a move. He jammed with king-queen on a ten-nine-deuce flop. Coffin woke up with cowboys and Said won the third-place trophy along with a tasty €55,420 top prize.

The final duo went on a short break with Coffin holding a massive 8:1 chip advantage over Brazdzionis. The heads-up battle was over before it began lasting just one hand. Coffin jammed the button with king-six and eliminated Brazdzionis in second place for €75,690 after his hand held against jack-ten.
A massive congrats to Lewis Coffin on his amazing MPF Grand Event victory for €100,600!
It’s been an absolute pleasure reporting the MPF Grand Event all week and we look forward to seeing you again! À bientôt!

Photos of the Final Three
By Jason Glatzer | May 1, 2023 11:17 pm
Full 2023 MPF Spring Edition Grand Event Payouts
By Jason Glatzer | May 1, 2023 10:38 pm
Place | Player | Prize |
---|---|---|
1 | Lewis Coffin | €100,600 |
2 | Martynas Brazdzionis | €75,690 |
3 | Oliver Said | €55,420 |
4 | Angelo Patane | €37,400 |
5 | Kjetil Hanstvedt | €20,150 |
6 | La Sengphet | €14,850 |
7 | Tomasz Caba | €11,400 |
8 | Fabio Aprile | €9,050 |
9 | Joszef Hegyi | €7,550 |
10 | Vlad Ardeleanu | €6,150 |
11 | Raoul van Wersch | €6,150 |
12 | Paolo Aleo | €5,050 |
13 | Arnaud Cressent | €5,050 |
14 | Michal Gavurnik | €4,150 |
15 | Chris Da Silva | €4,150 |
16 | Maik Buss | €3,350 |
17 | Salvatore Ritrovato | €3,350 |
18 | Lasse Jacobsen | €3,350 |
19 | Shaun Halliday | €3,350 |
20 | Alessandro Furneri | €3,350 |
21 | Lars Eriksson | €2,820 |
22 | Serguei Skrypnikov Laviolle | €2,820 |
23 | Humberto Galindo | €2,820 |
24 | Bogdan Juc | €2,820 |
25 | William McMurray | €2,820 |
26 | Jostein Groedum | €2,820 |
27 | Alex Montgomery | €2,470 |
28 | Antonino Karman | €2,470 |
29 | Michal Kulesza | €2,470 |
30 | Marko Luksa | €2,470 |
31 | Jonathan Therme | €2,470 |
32 | Vincenzo Scarcella | €2,470 |
33 | Scott Roberts | €2,470 |
34 | Louis Le Boisselier | €2,470 |
35 | Ulf Andersson | €2,470 |
36 | Lucien Jouanneau | €2,170 |
37 | Cedric Offner | €2,170 |
38 | Christopher Collins | €2,170 |
39 | Joaquim Ferriera | €2,170 |
40 | Koen Meutstege | €2,170 |
41 | Mikael Bjertrup | €2,170 |
42 | Fabrizio Nobile | €2,170 |
43 | Antonio Chille | €2,170 |
44 | Erik Lindqwist | €2,170 |
45 | Andrei Mjagkov | €1,920 |
46 | Manoj Navani | €1,920 |
47 | Paul Young | €1,920 |
48 | Noel Studer | €1,920 |
49 | Rauno Kiviloo | €1,920 |
50 | Giovanni Nava | €1,920 |
51 | Chen Keren | €1,920 |
52 | Robert Boon | €1,920 |
53 | Daniel Toffel | €1,920 |
54 | Kerryjane Craigie | €1,720 |
55 | Georgios Georgiou | €1,720 |
56 | Ian Gascoigne | €1,720 |
57 | Peter Kaspar | €1,720 |
58 | Thomas Hofmann | €1,720 |
59 | Damir Savio | €1,720 |
60 | Thomas Petit | €1,720 |
61 | Torben Krogh | €1,720 |
62 | Olga Liscsinzky | €1,720 |
63 | Presiyan Tsvetanov | €1,720 |
64 | Kevin Houghton | €1,720 |
65 | Salvatore Incardona | €1,720 |
66 | Guiseppe Loreto | €1,720 |
67 | Daniel Spavin-Haigh | €1,720 |
68 | Simon Taylor | €1,720 |
69 | Theo Schmitt | €1,720 |
70 | Corentin Viaud | €1,720 |
71 | Serdar Demircan | €1,720 |
72 | Dost Ghrabie | €1,520 |
73 | Johannes Grootelaar | €1,520 |
74 | Edward Chun Ho Yam | €1,520 |
75 | Paul Maguire | €1,520 |
76 | Daro Berisa | €1,520 |
77 | Jemery Bametz | €1,520 |
78 | Emil Karhu | €1,520 |
79 | Zaheer Zeb | €1,520 |
80 | Stepan Brychta | €1,520 |
81 | Roland Boothby | €1,520 |
82 | Erik Ostergaard | €1,520 |
83 | James Thody | €1,520 |
84 | Attila Kassitzky | €1,520 |
85 | Maciej Toma | €1,520 |
86 | Daniele Staropoli | €1,520 |
87 | Benjamin Rensen | €1,520 |
88 | Ertan Cicekdemir | €1,520 |
89 | David Ozmen | €1,520 |
90 | Sjoerd Nikkels | €1,320 |
91 | Santaluna Baldassare | €1,320 |
92 | Daoud Abu | €1,320 |
93 | Kaspar Schmid | €1,320 |
94 | Liwei Wang | €1,320 |
95 | Fabio Coppola | €1,320 |
96 | Amber Glasby | €1,320 |
97 | Per Moller | €1,320 |
98 | Aurelien Giard | €1,320 |
99 | Katie Swift | €1,320 |
100 | Pieter Koedijk | €1,320 |
101 | Philip Roberts | €1,320 |
102 | Fabio Sturba | €1,320 |
103 | Thomas Lowter | €1,320 |
104 | Marian Ivanov | €1,320 |
105 | Pavle Pecelj | €1,320 |
106 | Yannick Rohrbach | €1,320 |
107 | Eduardo Terrivel | €1,320 |
108 | Leon Campbell | €1,320 |
109 | Fabian Fleischmann | €1,320 |
110 | Antonios Onourfriou | €1,320 |
111 | Luke Pace | €1,320 |
112 | Robert Teunissen | €1,320 |
113 | Anastasios Apostolou | €1,320 |
114 | Firat Cankaya | €1,320 |
115 | Dejan Dabetic | €1,320 |
116 | Grant Pirie | €1,120 |
117 | Robrecht Winterink | €1,120 |
118 | Arn Kungl | €1,120 |
119 | Ashley Wilson | €1,120 |
120 | Callum Gordon | €1,120 |
121 | Torsten Riedl | €1,120 |
122 | Kaloyan Kirov | €1,120 |
123 | Anthony Whalley | €1,120 |
124 | Massimo Bruno | €1,120 |
125 | Mantas Petrauskas | €1,120 |
126 | Michael Frost | €1,120 |
127 | Fraser Mackenze | €1,120 |
128 | Paolo Rando | €1,120 |
129 | Andrew Cutajar | €1,120 |
130 | Giulio Spaminato | €1,120 |
131 | Rob van Embden | €1,120 |
132 | Jonathan Schuman | €1,120 |
133 | Anton Shroter | €1,120 |
134 | Matthew Adams | €1,120 |
135 | Ian Swan | €1,120 |
136 | Boris Zismanov | €1,120 |
137 | Julien Gadanho | €1,120 |
138 | Nicky Molmans | €1,120 |
139 | Thomas Steedman | €1,120 |
140 | Giuseppe Signorelli | €1,120 |
141 | Oscar Arezzo | €1,120 |
142 | Samuel Biland | €1,120 |
143 | Olav Kok | €1,120 |
144 | Raimondo Marcello | €1,120 |
145 | Thibault Branly | €1,120 |
146 | Andrei Musat | €1,120 |
147 | Nauseda Grazvydas | €1,120 |
148 | Daniel Kuhlmann | €1,120 |
149 | Lars Halkier | €1,120 |
150 | Joseph East | €1,120 |
151 | Ivan Picavet | €1,120 |
Martynas Brazdzionis Eliminated in 2nd Place (€75,690)
By Jason Glatzer | May 1, 2023 10:37 pm
Level 34: 300,000/600,000 (600,000)
Entries: 1/1,226
Heads-up action lasted exactly one hand. Lewis Coffin jammed the button before Martynas Brazdzionis called off his stack of 12 big blinds.
Martynas Brazdzionis: J♣10♥
Lewis Coffin: K♣6♥
A crowd consisting of both players’ rails gathered around the table as soon as the cards were turned over.
Coffin was ahead on the 2♠8♦7♣ flop but Brazdzionis had both of his over-cards and the nine for a straight alive.
“Don’t look,” shouted the Lithuanian rail. “Nine, Nine, Nine, Nine!”
No nine came on either the 3♣ turn or the 5♠ river and neither of these cards helped in any other way for Brazdzilionis to fall one player shy of winning the title after having the chip lead most of the final day.
Congrats to Lewis Coffin for winning the 2023 MPF Spring Edition Grand Event powered by the Unibet DeepStack Open for €100,600!
Stay tuned for the full payouts and the recap of the final day.

