Marko Luksa Bags the Most on Day 1a

Day 1a attracted a banner field of 215 entries to eclipse the 118 entries attracted on Day 1a last spring. A total of 59 players survived with many more to come with four more opening flights set to take place on Thursday to Saturday.
Marko Luksa was the star of the day after parlaying his 50,000 opening stack into a massive pile of 687,000 in chips. Michal Gavurnik (577,000) was the only other player to bag more than 500,000 with Giuseppe Incognito (395,000), Dario Berisa (383,000), and Martyn Frey (341,000) rounding out the top five players.
Just behind this crew was Liwei Wang. Wang had the distinction of being the first player out in the Day 1a field. He made his second bullet count by ending the day with 318,000 in chips. Antonino Karman was the only other player not mentioned above 300,000 in which with 317,000.
Meanwhile, former Dutch footballer Regilio Vrede advanced with 289,000, whereas Scott Roberts (83,000) and the friendly local player Matthew Micallef (22,000) were among the short-stacked players to make it to Day 2.
Here is a look at all of the final Day 1a chip counts:
Player | Chips | Big Blnds |
---|---|---|
Marko Luksa | 687,000 | 137 |
Michal Gavurnik | 577,000 | 115 |
Giuseppe Incognito | 395,000 | 79 |
Dario Berisa | 383,000 | 77 |
Martyn Frey | 341,000 | 68 |
Liwei Wang | 318,000 | 64 |
Antonino Karman | 317,000 | 63 |
Laviolle Skrypnikov | 296,000 | 59 |
Alen Bakovic | 290,000 | 58 |
Regilio Vrede | 289,000 | 58 |
Krisztian Kis | 281,000 | 56 |
Jack Hoyle | 260,000 | 52 |
Martynas Brazdzionis | 247,000 | 49 |
Wouter Schuurbiers | 236,000 | 47 |
Riyaz Badami | 225,000 | 45 |
Attila Kassitzky | 221,000 | 44 |
Cory Desmond | 211,000 | 42 |
Todor Genov | 206,000 | 41 |
Pavle Pecelj | 205,000 | 41 |
Mark Berman | 200,000 | 40 |
Giuseppe Loreto | 193,000 | 39 |
Gregory Joly-Muffat | 190,000 | 38 |
Baldassare Santaluna | 189,000 | 38 |
Manoj Navani | 185,000 | 37 |
Thibault Branly | 175,000 | 35 |
Giulio Spampinato | 172,000 | 34 |
Anthony Whalley | 171,000 | 34 |
Simon Griffin | 162,000 | 32 |
Jeremy Bametz | 158,000 | 32 |
Andrew Azzopardi | 154,000 | 31 |
Alfredo Cuti | 154,000 | 31 |
Simon Forster | 152,000 | 30 |
Dmitri Dan | 147,000 | 29 |
Theo Schmitt | 146,000 | 29 |
Salvatore La Vardera | 142,000 | 28 |
Fabio Sturba | 142,000 | 28 |
Alessandro Di Marco | 140,000 | 28 |
Thomas Steedman | 135,000 | 27 |
Jonathan Pastore | 126,000 | 25 |
Michael Frost | 123,000 | 25 |
Parminder Kandola | 122,000 | 24 |
Daniel Palsson | 114,000 | 23 |
Maxime Chilaud | 107,000 | 21 |
Chris Yiallourou | 98,000 | 20 |
Moreno Ferrari | 95,000 | 19 |
Michael Rossiter | 89,000 | 18 |
Salvador Villaluz | 89,000 | 18 |
Mandred Quint | 84,000 | 17 |
Scott Roberts | 83,000 | 17 |
Robrecht Winterink | 80,000 | 16 |
Carlos Lopez | 77,000 | 15 |
Robert Binek | 74,000 | 15 |
Nima Shaft Saken | 69,000 | 14 |
Hugo Menant | 68,000 | 14 |
Andrew Farrey | 64,000 | 13 |
Maciej Toma | 62,000 | 12 |
Calum Bagnall | 61,000 | 12 |
Teppo Kuivanen | 43,000 | 9 |
Matthew Micallef | 22,000 | 4 |
We hope you enjoyed today’s updates and there is much more to come as we will be reporting the Grand Event action each day until a winner is crowned on Monday.