Shaun Halliday Makes the Most of Day 1b
Day 1b of the MPF Grand Event was rocking at Portomaso Casino with 254 entries coming out in full force to bring the field already up to 469 entries when taking into account the 215 entries on Day 1a.
A total of 58 players survived led by Shaun Halliday, who bagged a whopping 656,000 in chips. The PokerStars at the Hippodrome Ambassador Chris Da Silva bagged a cool 500,000, while both Noel Studer and David Ozmen ended the day each above 400,000.
This entire group is behind Day 1a chip leader Marko Luksa who managed to bag an impressive 687,000 from his 50,000 opening stack to lead the 59 survivors yesterday.
Other players to advance via the Day 1b field included Alessandro Barone (375,000), Chen Keren (243,000), Antoine Talvard (228,000), Matthew Adams (206,000), Peter Kamaras (126,000), Uwe Matthias (122,000), Head of Poker at The Hippodrome Kerryjane Craigie (94,000), and Amber Glasby (82,000).
Here is a look at the final chip counts from Day 1b:
Player | Chips | Big Blinds |
---|---|---|
Shaun Halliday | 656,000 | 131 |
Chris Da Silva | 500,000 | 100 |
Noel Studer | 447,000 | 89 |
David Ozmen | 425,000 | 85 |
Lars Eriksson | 396,000 | 79 |
Lucien Jouanneau | 388,000 | 78 |
Alessandro Barone | 375,000 | 75 |
Michael Pinto | 374,000 | 75 |
Mats Karlsson | 335,000 | 67 |
Nandor Fejes | 323,000 | 65 |
Edward Chun Ho Yam | 310,000 | 62 |
Simon Taylor | 303,000 | 61 |
Kaspar Scmid | 301,000 | 60 |
Massimo Bruno | 298,000 | 60 |
Antonios Onoufriou | 282,000 | 56 |
Benjamin Fougerouze | 278,000 | 56 |
Julien Gadanho | 276,000 | 55 |
Mats Hjortlov | 263,000 | 53 |
Angelo Vietti | 252,000 | 50 |
Chen Keren | 243,000 | 49 |
Torben Krogh | 235,000 | 47 |
La Sengphet | 233,000 | 47 |
Antoine Talvard | 228,000 | 46 |
Christopher Colllins | 222,000 | 44 |
Bogdan Juc | 222,000 | 44 |
Andreas Liperis | 210,000 | 42 |
Matthew Adams | 206,000 | 41 |
Joseph Hull | 205,000 | 41 |
Stewart Kirby | 194,000 | 39 |
David Berdis | 185,000 | 37 |
Dejan Babetic | 185,000 | 37 |
Jonathan Schuman | 184,000 | 37 |
Ian Gascoigne | 182,000 | 36 |
James Scorgie | 177,000 | 35 |
Louis Le Boisselier | 170,000 | 34 |
Lawrence Bonnici | 166,000 | 33 |
Daniel Ventura | 161,000 | 32 |
Torsten Riedl | 152,000 | 30 |
Damir Savio | 151,000 | 30 |
Daniel Kuhlmann | 147,000 | 29 |
Lars Halkier | 140,000 | 28 |
Dmitri Dudakov | 138,000 | 28 |
Kevin Houghton | 136,000 | 27 |
James Clarke | 135,000 | 27 |
Peter Kamaras | 126,000 | 25 |
Uwe Matthias | 122,000 | 24 |
James Mercieca | 122,000 | 24 |
Georgios Georgiou | 118,000 | 24 |
Emil Karhu | 106,000 | 21 |
Gerard Lemee | 104,000 | 21 |
Kerryjane Craigie | 94,000 | 19 |
Kerrien Clement | 91,000 | 18 |
Amber Glasby | 82,000 | 16 |
Gaetano Brignone | 80,000 | 16 |
Fabio Assennato | 79,000 | 16 |
Robert Cordell-Lavarack | 69,000 | 14 |
Jie-Quan Tsai | 69,000 | 14 |
Erik Dahlberg | 48,000 | 10 |





